I did a quick experiment to see what the effects of coiling up 8' of a 13' speaker wire up would be. I took a 13' speaker cable (12 gauge oxygen free copper) and measured the effective resistance over 20 Hz - 300 kHz. I then coiled up 8' of the cable which made the effective length of the cable to be 5'. The coil was about 4 loops in a 6" diameter. I then measured the effective resistance again. Each line of the data is in this format:
Frequency,
Resistance of straight wire (milli-ohms),
Resistance of wound wire (milli-ohms),
% increase of resistance:
20 36.38 36.65 0.74
30 36.72 36.92 0.54
40 36.7 36.93 0.62
50 36.72 36.99 0.73
80 36.79 37.23 1.18
100 36.87 37.43 1.50
120 36.94 37.64 1.86
150 37.06 37.96 2.37
200 37.72 38.5 2.03
250 37.45 39.03 4.05
300 37.63 39.55 4.85
400 37.92 40.48 6.32
500 38.2 41.34 7.60
600 38.46 42.17 8.80
800 38.95 43.7 10.87
1000 39.41 45.14 12.69
2000 41.06 51 19.49
4000 43.66 59.9 27.11
5000 44.84 63.77 29.68
6000 45.81 67.28 31.91
8000 47.66 73.9 35.51
10000 49.47 80.14 38.27
12000 51.32 86.16 40.44
15000 54 94.62 42.93
20000 58.36 107.76 45.84
25000 62.5 119.8 47.83
30000 66.55 131.05 49.22
40000 74.25 151.6 51.02
50000 81.9 171 52.11
60000 89 188 52.66
75000 99 213 53.52
100000 118 251 52.99
300000 255 505 49.50
Frequency,
Resistance of straight wire (milli-ohms),
Resistance of wound wire (milli-ohms),
% increase of resistance:
20 36.38 36.65 0.74
30 36.72 36.92 0.54
40 36.7 36.93 0.62
50 36.72 36.99 0.73
80 36.79 37.23 1.18
100 36.87 37.43 1.50
120 36.94 37.64 1.86
150 37.06 37.96 2.37
200 37.72 38.5 2.03
250 37.45 39.03 4.05
300 37.63 39.55 4.85
400 37.92 40.48 6.32
500 38.2 41.34 7.60
600 38.46 42.17 8.80
800 38.95 43.7 10.87
1000 39.41 45.14 12.69
2000 41.06 51 19.49
4000 43.66 59.9 27.11
5000 44.84 63.77 29.68
6000 45.81 67.28 31.91
8000 47.66 73.9 35.51
10000 49.47 80.14 38.27
12000 51.32 86.16 40.44
15000 54 94.62 42.93
20000 58.36 107.76 45.84
25000 62.5 119.8 47.83
30000 66.55 131.05 49.22
40000 74.25 151.6 51.02
50000 81.9 171 52.11
60000 89 188 52.66
75000 99 213 53.52
100000 118 251 52.99
300000 255 505 49.50

